Maverick Forest of Dean (long route)
Coleford, Gloucestershire, England, United Kingdom JuinDistance | Dénivelé |
---|---|
23 km | 425 m |
Distance | Dénivelé |
---|---|
23 km | 425 m |
Vous devez être connecté pour déposer un commentaire
Distance | Dénivelé |
---|---|
72 km | 5500 m |
Distance | Dénivelé |
---|---|
38 km | 1800 m |
80 km | 3500 m |
20 km | 800 m |
105 km | 4400 m |
45 km | 2000 m |
34 km | 1425 m |
Maverick's events always seem to be very well organised and provide a great atmosphere, and this one was no different. Enthusiastic marshalls on the course and at the well-stocked checkpoints. The Forest of Dean is a great place for a trail run. Due to the relative lack of elevation and low level of difficulty, there were only a few moments to truly enjoy the views, but the course was very nice nonetheless.