Maverick Forest of Dean (long route)
Coleford, Gloucestershire, England, United Kingdom JuneDistance | Elevation |
---|---|
23 km | 425 m |
Distance | Elevation |
---|---|
23 km | 425 m |
You must be logged in to leave a review
Distance | Elevation |
---|---|
75 km | 3000 m |
Distance | Elevation |
---|---|
45 km | 4400 m |
17 km | 1500 m |
100 km | 8848 m |
70 km | 6000 m |
Distance | Elevation |
---|---|
130 km | 8000 m |
Maverick's events always seem to be very well organised and provide a great atmosphere, and this one was no different. Enthusiastic marshalls on the course and at the well-stocked checkpoints. The Forest of Dean is a great place for a trail run. Due to the relative lack of elevation and low level of difficulty, there were only a few moments to truly enjoy the views, but the course was very nice nonetheless.